| SERVICES INCLUDED IN THE PACKAGE | |
|---|---|
| Bookkeeping Services | ![]() |
| Human Resource Services – Limited to 20 Employees | ![]() |
| Monthly Financial Performance Report | ![]() |
| Monthly Management Accounts | ![]() |
| Quarterly Financial Statements | ![]() |
| Interim Financial Statements | ![]() |
| Interim Financial Statements | ![]() |
| Annual Financial Statements | ![]() |
| Assets Management | ![]() |
| Submission of Provisional Income Tax Returns | ![]() |
| Submission of Income Tax Returns | ![]() |
| Tax Audit and Verification | ![]() |
| Tax Dispute | ![]() |
| Submission of EMP Returns | ![]() |
| Submission of UIF Returns | ![]() |
| Presentation of Quarterly Reports | ![]() |
| Application for Finance | ![]() |
| Advisory Services | ![]() |
Diamond2025-03-31T16:31:27+02:00


